Special offer: A My City Pass gives you unlimited entry to all City Aquatics & Health centres. To find out more, view our My City Pass information page.
| Adults | $5.70 |
|---|---|
| Child | $4.10 |
| Child Under 2 | FREE |
| Concession | $4.70 |
| Family (1 Adult 2 Children) | $12.10 |
| Family (2 Adult 2 Children) | $17.20 |
| Additional Adult | $5.10 |
| Additional Child | $3.60 |
| Spectator | $2.50 |
| 10 Visit Pass – Adult | $54.00 |
|---|---|
| 10 Visit Pass – Child | $38.00 |
| 10 Visit Pass – Concession | $44.00 |
| 25 Visit Pass – Adult | $125.00 |
| 25 Visit Pass – Child | $90.00 |
| 25 Visit Pass – Concession | $105.00 |
| Casual | $20.00 |
|---|---|
| Concession | $15.00 |
| Casual | $17.50 |
|---|---|
| 10 Pass Adult | $128.75 |
| 25 Pass Adult | $262.50 |
| 10 Pass Child/Concession | $118.50 |
| 25 Pass Child/Concession | $250.00 |
Only available at the City Aquatics Centenary location.
| Saturday – 1- 3pm | $3.00 |
|---|---|
| Sundays – 1:00pm - 3:00pm | $3.00 |
| Public Holidays | Closed |
Only available at the City Aquatics Chermside location.
| Adult (15 years and over) | $16.50 |
|---|---|
| Child (6-14 years) | $14.40 |
| Child (2-5 years) | $6.60 |
| Child Under 2 (Must be accompanied by a paying swimming Adult) | FREE |
| Spectators (Non-Swimmer) | $5.60 |
| Family Pass (2 Adults & 2 Children)* | $49.60 |
| Family Pass (1 Adult & 3 Children)* | $48.20 |
| Family Pass (1 Adult & 2 Children)* | $40.80 |
| Additional Child to Immediate Family* | $7.70 |
Only available at the City Aquatics Chermside location. Memberships include unlimited entry during summer season 2018 - 2019.
| Adult (15 years and over) | $70.00 |
|---|---|
| Child (6-14 years) | $60.00 |
| Child (2-5 years) | $30.00 |
| Family (2 Adults & 2 Children)* | $180.00 |
| Family (1 Adult & 3 Children)* | $180.00 |
Download our latest Health Club Membership Pricing (PDF)